| Gold F1 Grandstand |  |  |  | PREZZO | QUANTITA |
|---|
 Gold 1 : Pit (Fri-Sun) GOLD 1Located halfway down the very short Pits Straight directly opposite the pit boxes. View of the build-up to and of the start of the race, as well as the racing teams and their pit activities. |  |  |  | 580 € £ 529 $ 792 AU$ 866 R$ 1401 $CAN 812 元 5404 ¥ 71482 SG$ 1107 YTL 1213 Dhs 2906 RM 2624 |  |
 Gold 1 : Pit (Sun) 
GOLD 1Located halfway down the very short Pits Straight directly opposite the pit boxes. View of the build-up to and of the start of the race, as well as the racing teams and their pit activities. |  |  |  | 504 € £ 460 $ 688 AU$ 753 R$ 1218 $CAN 706 元 4696 ¥ 62116 SG$ 962 YTL 1054 Dhs 2525 RM 2280 |  |
 Gold 1 : Pit Children (Fri-Sun) 
GOLD 1 - CHILDRENLocated halfway down the very short Pits Straight directly opposite the pit boxes. View of the build-up to and of the start of the race, as well as the racing teams and their pit activities. |  |  |  | 299 € £ 273 $ 408 AU$ 447 R$ 722 $CAN 419 元 2786 ¥ 36851 SG$ 571 YTL 626 Dhs 1498 RM 1353 |  |
 Gold 2 : GP2 (Fri-Sun) GOLD 2Located on the short straight. Panoramic view of the cars as they exit the La Source hairpin, the pit activities of the GP2 racing teams as well as all the F1 podium ceremony. |  |  |  | 504 € £ 460 $ 688 AU$ 753 R$ 1218 $CAN 706 元 4696 ¥ 62116 SG$ 962 YTL 1054 Dhs 2525 RM 2280 |  |
 Gold 2 : GP2 (Sun) 
GOLD 2Located on the short straight. Panoramic view of the cars as they exit the La Source hairpin, the pit activities of the GP2 racing teams as well as all the F1 podium ceremony. |  |  |  | 462 € £ 422 $ 631 AU$ 690 R$ 1116 $CAN 647 元 4304 ¥ 56939 SG$ 882 YTL 966 Dhs 2315 RM 2090 |  |
 Gold 2 : GP2 Children (Fri-Sun) GOLD 2 - CHILDRENLocated on the short straight. Panoramic view of the cars as they exit the La Source hairpin, the pit activities of the GP2 racing teams as well as all the F1 podium ceremony. |  |  |  | 252 € £ 230 $ 344 AU$ 377 R$ 609 $CAN 353 元 2348 ¥ 31058 SG$ 481 YTL 527 Dhs 1263 RM 1140 |  |
 Gold 3 : Eau Rouge (Fri-Sun) GOLD 3Located on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. |  |  |  | 504 € £ 460 $ 688 AU$ 753 R$ 1218 $CAN 706 元 4696 ¥ 62116 SG$ 962 YTL 1054 Dhs 2525 RM 2280 |  |
 Gold 3 : Eau Rouge (Sun) GOLD 3Located on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. |  |  |  | 462 € £ 422 $ 631 AU$ 690 R$ 1116 $CAN 647 元 4304 ¥ 56939 SG$ 882 YTL 966 Dhs 2315 RM 2090 |  |
 Gold 3 : Eau Rouge Children (Fri-Sun) 
GOLD 3 - CHILDRENLocated on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. |  |  |  | 252 € £ 230 $ 344 AU$ 377 R$ 609 $CAN 353 元 2348 ¥ 31058 SG$ 481 YTL 527 Dhs 1263 RM 1140 |  |
 Gold 4 : Eau Rouge (Fri-Sun) GOLD 4Located on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. |  |  | | 446 € £ 407 $ 609 AU$ 666 R$ 1077 $CAN 625 元 4155 ¥ 54967 SG$ 851 YTL 933 Dhs 2235 RM 2018 |  |
 Gold 4 : Eau Rouge (Sun) GOLD 4Located on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. |  |  | | 410 € £ 374 $ 560 AU$ 612 R$ 991 $CAN 574 元 3820 ¥ 50531 SG$ 782 YTL 858 Dhs 2054 RM 1855 |  |
 Gold 4 : Eau Rouge Children (Fri-Sun) GOLD 4 - CHILDRENLocated on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. |  |  | | 225 € £ 206 $ 307 AU$ 336 R$ 544 $CAN 315 元 2097 ¥ 27730 SG$ 430 YTL 471 Dhs 1128 RM 1018 |  |
 Gold 6 : Chicane (Fri-Sun) 
GOLD 6Located on the outside of the bus stop chicane, which is situated just after the very fast and sweeping Blanchiment corner and leads into the short pits straight. |  |  |  | 504 € £ 460 $ 688 AU$ 753 R$ 1218 $CAN 706 元 4696 ¥ 62116 SG$ 962 YTL 1054 Dhs 2525 RM 2280 |  |
 Gold 6 : Chicane (Sun) 
GOLD 6Located on the outside of the bus stop chicane, which is situated just after the very fast and sweeping Blanchiment corner and leads into the short pits straight. |  |  |  | 462 € £ 422 $ 631 AU$ 690 R$ 1116 $CAN 647 元 4304 ¥ 56939 SG$ 882 YTL 966 Dhs 2315 RM 2090 |  |
 Gold 6 : Chicane Children (Fri-Sun) GOLD 6 - CHILDRENLocated on the outside of the bus stop chicane, which is situated just after the very fast and sweeping Blanchiment corner and leads into the short pits straight. |  |  |  | 252 € £ 230 $ 344 AU$ 377 R$ 609 $CAN 353 元 2348 ¥ 31058 SG$ 481 YTL 527 Dhs 1263 RM 1140 |  |
 Gold 7 : Source (Fri-Sun) 
GOLD 7Located on the outside of the La Source hairpin. Good view of the pits straight, the hairpin and a section of the straight leading down to the Eau Rouge corner. Best overtaking opportunity on the circuit. |  |  | | 446 € £ 407 $ 609 AU$ 666 R$ 1077 $CAN 625 元 4155 ¥ 54967 SG$ 851 YTL 933 Dhs 2235 RM 2018 |  |
 Gold 7 : Source (Sun) 
GOLD 7Located on the outside of the La Source hairpin. Good view of the pits straight, the hairpin and a section of the straight leading down to the Eau Rouge corner. Best overtaking opportunity on the circuit. |  |  | | 410 € £ 374 $ 560 AU$ 612 R$ 991 $CAN 574 元 3820 ¥ 50531 SG$ 782 YTL 858 Dhs 2054 RM 1855 |  |
 Gold 7 : Source Children (Fri-Sun) 
GOLD 7 - CHILDRENLocated on the outside of the La Source hairpin. Good view of the pits straight, the hairpin and a section of the straight leading down to the Eau Rouge corner. Best overtaking opportunity on the circuit. |  |  | | 225 € £ 206 $ 307 AU$ 336 R$ 544 $CAN 315 元 2097 ¥ 27730 SG$ 430 YTL 471 Dhs 1128 RM 1018 |  |
 Gold 8 : Source START (Sun) GOLD 8Located on the source curve. The gold 8 offers an amazing view on the
start straight and the source curve. One of the best position to watch
the start of the race. |  |  | | 462 € £ 422 $ 631 AU$ 690 R$ 1116 $CAN 647 元 4304 ¥ 56939 SG$ 882 YTL 966 Dhs 2315 RM 2090 |  |
 Gold 8 : Source START child (Fri-Sun) GOLD 8 - CHILDRENLocated on the source curve. The gold 8 offers an amazing view on the
start straight and the source curve. One of the best position to watch
the start of the race. |  |  |  | 252 € £ 230 $ 344 AU$ 377 R$ 609 $CAN 353 元 2348 ¥ 31058 SG$ 481 YTL 527 Dhs 1263 RM 1140 |  |
 Gold 8 : Start (Fri-Sun) GOLD 8Located on the source curve. The gold 8 offers an amazing view on the start straight and the source curve. One of the best position to watch the start of the race. |  |  |  | 504 € £ 460 $ 688 AU$ 753 R$ 1218 $CAN 706 元 4696 ¥ 62116 SG$ 962 YTL 1054 Dhs 2525 RM 2280 |  |
 Gold 9 : Pole Position (fri-sun) GOLD 9Located at the end of the Pits Straight, in front of the pits. The Gold 9 offers an excellent view on the pits straight and the Source curve. |  |  | | 446 € £ 407 $ 609 AU$ 666 R$ 1077 $CAN 625 元 4155 ¥ 54967 SG$ 851 YTL 933 Dhs 2235 RM 2018 |  |
 Gold 9 : Pole Position (sun) GOLD 9Located at the end of the Pits Straight, in front of the pits. The Gold
9 offers an excellent view on the pits straight and the Source curve. |  |  | | 410 € £ 374 $ 560 AU$ 612 R$ 991 $CAN 574 元 3820 ¥ 50531 SG$ 782 YTL 858 Dhs 2054 RM 1855 |  |
 Gold 9 : Pole Position Child (fri-sun) GOLD 9 - CHILDRENLocated at the end of the Pits Straight, in front of the pits. The Gold
9 offers an excellent view on the pits straight and the Source curve. |  |  | | 225 € £ 206 $ 307 AU$ 336 R$ 544 $CAN 315 元 2097 ¥ 27730 SG$ 430 YTL 471 Dhs 1128 RM 1018 |  |
| Silver F1 Grandstand |  |  |  | PREZZO | QUANTITA |
|---|
 Silver 1 : Francorchamps (Fri-Sun) SILVER 1Located just after the La Source hairpin. View of the straight leading to the Eau Rouge complex with a partial view of the GP2 pit area. |  |  | | 394 € £ 360 $ 538 AU$ 589 R$ 952 $CAN 552 元 3671 ¥ 48559 SG$ 752 YTL 824 Dhs 1974 RM 1782 |  |
 Silver 1 : Francorchamps (Sun) SILVER 1Located just after the La Source hairpin. View of the straight leading to the Eau Rouge complex with a partial view of the GP2 pit area. |  |  | | 357 € £ 326 $ 487 AU$ 533 R$ 863 $CAN 500 元 3326 ¥ 43999 SG$ 681 YTL 747 Dhs 1789 RM 1615 |  |
 Silver 1 : Francorchamps child (Fri-Sun) SILVER 1 - CHILDRENLocated just after the La Source hairpin. View of the straight leading to the Eau Rouge complex with a partial view of the GP2 pit area. |  |  | | 198 € £ 181 $ 271 AU$ 296 R$ 479 $CAN 278 元 1845 ¥ 24403 SG$ 378 YTL 414 Dhs 992 RM 896 |  |
 Silver 2 : Spa (Fri-Sun) SILVER 2Located on the outside of the circuit. Good view of the GP2 pit area, the podium and a panoramic view of the Eau Rouge complex. |  |  | | 394 € £ 360 $ 538 AU$ 589 R$ 952 $CAN 552 元 3671 ¥ 48559 SG$ 752 YTL 824 Dhs 1974 RM 1782 |  |
 Silver 2 : Spa (Sun) SILVER 2Located on the outside of the circuit. Good view of the GP2 pit area, the podium and a panoramic view of the Eau Rouge complex. |  |  | | 357 € £ 326 $ 487 AU$ 533 R$ 863 $CAN 500 元 3326 ¥ 43999 SG$ 681 YTL 747 Dhs 1789 RM 1615 |  |
 Silver 2 : Spa Child (Fri-Sun) SILVER 2 - CHILDRENLocated on the outside of the circuit. Good view of the GP2 pit area, the podium and a panoramic view of the Eau Rouge complex. |  |  | | 198 € £ 181 $ 271 AU$ 296 R$ 479 $CAN 278 元 1845 ¥ 24403 SG$ 378 YTL 414 Dhs 992 RM 896 |  |
 Silver 3 : Combes (Fri-Sun) SILVER 3Located on the outside of the circuit. View of the cars from where they exit the Les Combes corner, through the Malmedy chicane to about halfway down the short straight leading into the Rivage hairpin. |  |  | | 336 € £ 307 $ 459 AU$ 502 R$ 812 $CAN 471 元 3131 ¥ 41411 SG$ 641 YTL 703 Dhs 1684 RM 1520 |  |
 Silver 3 : Combes (Sun) SILVER 3Located on the outside of the circuit. View of the cars from where they exit the Les Combes corner, through the Malmedy chicane to about halfway down the short straight leading into the Rivage hairpin. |  |  | | 305 € £ 278 $ 416 AU$ 456 R$ 737 $CAN 427 元 2842 ¥ 37590 SG$ 582 YTL 638 Dhs 1528 RM 1380 |  |
 Silver 3 : Combes Child (Fri-Sun) 
SILVER 3 - CHILDRENLocated on the outside of the circuit. View of the cars from where they exit the Les Combes corner, through the Malmedy chicane to about halfway down the short straight leading into the Rivage hairpin. |  |  | | 175 € £ 160 $ 239 AU$ 262 R$ 423 $CAN 245 元 1631 ¥ 21568 SG$ 334 YTL 366 Dhs 877 RM 792 |  |