| Gold F1 Tribüne | | | | PREIS | QUANTITÄT |
|---|
GOLD 1Located halfway down the very short Pits Straight directly opposite the pit boxes. View of the build-up to and of the start of the race, as well as the racing teams and their pit activities. | | | | € 575 £ 494 $ 761 AU$ 824 R$ 1311 $CAN 787 元 5151 ¥ 64048 SG$ 1021 YTL 1152 Dhs 2793 RM 2364 Kč 14836 | |

GOLD 1Located halfway down the very short Pits Straight directly opposite the pit boxes. View of the build-up to and of the start of the race, as well as the racing teams and their pit activities. | | | | € 513 £ 440 $ 678 AU$ 735 R$ 1168 $CAN 701 元 4589 ¥ 57061 SG$ 910 YTL 1027 Dhs 2488 RM 2106 Kč 13218 | |
Gold 1 : Pit Children (Fri-Sun) 
GOLD 1 - CHILDRENLocated halfway down the very short Pits Straight directly opposite the pit boxes. View of the build-up to and of the start of the race, as well as the racing teams and their pit activities. | | | | € 288 £ 247 $ 381 AU$ 412 R$ 656 $CAN 394 元 2576 ¥ 32024 SG$ 511 YTL 576 Dhs 1397 RM 1182 Kč 7418 | |
GOLD 2Located on the short straight. Panoramic view of the cars as they exit the La Source hairpin, the pit activities of the GP2 racing teams as well as all the F1 podium ceremony. | | | | € 502 £ 431 $ 664 AU$ 720 R$ 1144 $CAN 687 元 4495 ¥ 55897 SG$ 891 YTL 1006 Dhs 2438 RM 2063 Kč 12948 | |

GOLD 2Located on the short straight. Panoramic view of the cars as they exit the La Source hairpin, the pit activities of the GP2 racing teams as well as all the F1 podium ceremony. | | | | € 460 £ 395 $ 609 AU$ 660 R$ 1049 $CAN 629 元 4121 ¥ 51239 SG$ 817 YTL 922 Dhs 2234 RM 1891 Kč 11869 | |
Gold 2 : GP2 Children (Fri-Sun) GOLD 2 - CHILDRENLocated on the short straight. Panoramic view of the cars as they exit the La Source hairpin, the pit activities of the GP2 racing teams as well as all the F1 podium ceremony. | | | | € 251 £ 216 $ 332 AU$ 360 R$ 572 $CAN 344 元 2248 ¥ 27949 SG$ 446 YTL 503 Dhs 1219 RM 1032 Kč 6474 | |
Gold 3 : Eau Rouge (Fri-Sun) GOLD 3Located on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. | | | | € 502 £ 431 $ 664 AU$ 720 R$ 1144 $CAN 687 元 4495 ¥ 55897 SG$ 891 YTL 1006 Dhs 2438 RM 2063 Kč 12948 | |
GOLD 3Located on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. | | | | € 460 £ 395 $ 609 AU$ 660 R$ 1049 $CAN 629 元 4121 ¥ 51239 SG$ 817 YTL 922 Dhs 2234 RM 1891 Kč 11869 | |
Gold 3 : Eau Rouge Children (Fri-Sun) 
GOLD 3 - CHILDRENLocated on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. | | | | € 251 £ 216 $ 332 AU$ 360 R$ 572 $CAN 344 元 2248 ¥ 27949 SG$ 446 YTL 503 Dhs 1219 RM 1032 Kč 6474 | |
Gold 4 : Eau Rouge (Fri-Sun) GOLD 4Located on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. | | | | € 445 £ 382 $ 588 AU$ 637 R$ 1013 $CAN 608 元 3980 ¥ 49492 SG$ 789 YTL 891 Dhs 2158 RM 1826 Kč 11464 | |
GOLD 4Located on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. | | | | € 408 £ 351 $ 540 AU$ 585 R$ 930 $CAN 558 元 3652 ¥ 45416 SG$ 724 YTL 817 Dhs 1981 RM 1676 Kč 10520 | |
Gold 4 : Eau Rouge Children (Fri-Sun) GOLD 4 - CHILDRENLocated on the outside of the notorious Eau Rouge left / right complex. Unbelievable view of Eau Rouge complex and the circuit all the way from the La Source hairpin, through Eau Rouge and into the Raidillion left-hander. | | | | € 225 £ 193 $ 298 AU$ 323 R$ 513 $CAN 308 元 2014 ¥ 25037 SG$ 399 YTL 451 Dhs 1092 RM 924 Kč 5800 | |
Gold 6 : Chicane (Fri-Sun) 
GOLD 6Located on the outside of the bus stop chicane, which is situated just after the very fast and sweeping Blanchiment corner and leads into the short pits straight. | | | | € 502 £ 431 $ 664 AU$ 720 R$ 1144 $CAN 687 元 4495 ¥ 55897 SG$ 891 YTL 1006 Dhs 2438 RM 2063 Kč 12948 | |

GOLD 6Located on the outside of the bus stop chicane, which is situated just after the very fast and sweeping Blanchiment corner and leads into the short pits straight. | | | | € 460 £ 395 $ 609 AU$ 660 R$ 1049 $CAN 629 元 4121 ¥ 51239 SG$ 817 YTL 922 Dhs 2234 RM 1891 Kč 11869 | |
Gold 6 : Chicane Children (Fri-Sun) GOLD 6 - CHILDRENLocated on the outside of the bus stop chicane, which is situated just after the very fast and sweeping Blanchiment corner and leads into the short pits straight. | | | | € 251 £ 216 $ 332 AU$ 360 R$ 572 $CAN 344 元 2248 ¥ 27949 SG$ 446 YTL 503 Dhs 1219 RM 1032 Kč 6474 | |
Gold 7 : Source (Fri-Sun) 
GOLD 7Located on the outside of the La Source hairpin. Good view of the pits straight, the hairpin and a section of the straight leading down to the Eau Rouge corner. Best overtaking opportunity on the circuit. | | | | € 445 £ 382 $ 588 AU$ 637 R$ 1013 $CAN 608 元 3980 ¥ 49492 SG$ 789 YTL 891 Dhs 2158 RM 1826 Kč 11464 | |

GOLD 7Located on the outside of the La Source hairpin. Good view of the pits straight, the hairpin and a section of the straight leading down to the Eau Rouge corner. Best overtaking opportunity on the circuit. | | | | € 408 £ 351 $ 540 AU$ 585 R$ 930 $CAN 558 元 3652 ¥ 45416 SG$ 724 YTL 817 Dhs 1981 RM 1676 Kč 10520 | |
Gold 7 : Source Children (Fri-Sun) 
GOLD 7 - CHILDRENLocated on the outside of the La Source hairpin. Good view of the pits straight, the hairpin and a section of the straight leading down to the Eau Rouge corner. Best overtaking opportunity on the circuit. | | | | € 225 £ 193 $ 298 AU$ 323 R$ 513 $CAN 308 元 2014 ¥ 25037 SG$ 399 YTL 451 Dhs 1092 RM 924 Kč 5800 | |
Gold 8 : Source START (Sun) GOLD 8Located on the source curve. The gold 8 offers an amazing view on the
start straight and the source curve. One of the best position to watch
the start of the race. | | | | € 460 £ 395 $ 609 AU$ 660 R$ 1049 $CAN 629 元 4121 ¥ 51239 SG$ 817 YTL 922 Dhs 2234 RM 1891 Kč 11869 | |
Gold 8 : Source START child (Fri-Sun) GOLD 8 - CHILDRENLocated on the source curve. The gold 8 offers an amazing view on the
start straight and the source curve. One of the best position to watch
the start of the race. | | | | € 230 £ 198 $ 305 AU$ 330 R$ 525 $CAN 315 元 2061 ¥ 25620 SG$ 409 YTL 461 Dhs 1117 RM 946 Kč 5935 | |
GOLD 8Located on the source curve. The gold 8 offers an amazing view on the start straight and the source curve. One of the best position to watch the start of the race. | | | | € 450 £ 386 $ 595 AU$ 645 R$ 1025 $CAN 615 元 4027 ¥ 50074 SG$ 798 YTL 901 Dhs 2184 RM 1848 Kč 11599 | |
Gold 9 : Pole Position (fri-sun) GOLD 9Located at the end of the Pits Straight, in front of the pits. The Gold 9 offers an excellent view on the pits straight and the Source curve. | | | | € 445 £ 382 $ 588 AU$ 637 R$ 1013 $CAN 608 元 3980 ¥ 49492 SG$ 789 YTL 891 Dhs 2158 RM 1826 Kč 11464 | |
Gold 9 : Pole Position (sun) GOLD 9Located at the end of the Pits Straight, in front of the pits. The Gold
9 offers an excellent view on the pits straight and the Source curve. | | | | € 408 £ 351 $ 540 AU$ 585 R$ 930 $CAN 558 元 3652 ¥ 45416 SG$ 724 YTL 817 Dhs 1981 RM 1676 Kč 10520 | |
Gold 9 : Pole Position Child (fri-sun) GOLD 9 - CHILDRENLocated at the end of the Pits Straight, in front of the pits. The Gold
9 offers an excellent view on the pits straight and the Source curve. | | | | € 225 £ 193 $ 298 AU$ 323 R$ 513 $CAN 308 元 2014 ¥ 25037 SG$ 399 YTL 451 Dhs 1092 RM 924 Kč 5800 | |
| Silber F1 Tribüne | | | | PREIS | QUANTITÄT |
|---|
Silver 1 : Francorchamps (Fri-Sun) SILVER 1Located just after the La Source hairpin. View of the straight leading to the Eau Rouge complex with a partial view of the GP2 pit area. | | | | € 392 £ 337 $ 519 AU$ 562 R$ 894 $CAN 536 元 3512 ¥ 43669 SG$ 696 YTL 786 Dhs 1904 RM 1612 Kč 10116 | |
Silver 1 : Francorchamps (Sun) SILVER 1Located just after the La Source hairpin. View of the straight leading to the Eau Rouge complex with a partial view of the GP2 pit area. | | | | € 356 £ 306 $ 470 AU$ 510 R$ 811 $CAN 486 元 3184 ¥ 39594 SG$ 631 YTL 713 Dhs 1727 RM 1461 Kč 9172 | |
Silver 1 : Francorchamps child (Fri-Sun) SILVER 1 - CHILDRENLocated just after the La Source hairpin. View of the straight leading to the Eau Rouge complex with a partial view of the GP2 pit area. | | | | € 194 £ 167 $ 256 AU$ 278 R$ 441 $CAN 265 元 1733 ¥ 21544 SG$ 344 YTL 388 Dhs 940 RM 795 Kč 4991 | |
SILVER 2Located on the outside of the circuit. Good view of the GP2 pit area, the podium and a panoramic view of the Eau Rouge complex. | | | | € 392 £ 337 $ 519 AU$ 562 R$ 894 $CAN 536 元 3512 ¥ 43669 SG$ 696 YTL 786 Dhs 1904 RM 1612 Kč 10116 | |
SILVER 2Located on the outside of the circuit. Good view of the GP2 pit area, the podium and a panoramic view of the Eau Rouge complex. | | | | € 356 £ 306 $ 470 AU$ 510 R$ 811 $CAN 486 元 3184 ¥ 39594 SG$ 631 YTL 713 Dhs 1727 RM 1461 Kč 9172 | |
Silver 2 : Spa Child (Fri-Sun) SILVER 2 - CHILDRENLocated on the outside of the circuit. Good view of the GP2 pit area, the podium and a panoramic view of the Eau Rouge complex. | | | | € 194 £ 167 $ 256 AU$ 278 R$ 441 $CAN 265 元 1733 ¥ 21544 SG$ 344 YTL 388 Dhs 940 RM 795 Kč 4991 | |
Silver 3 : Combes (Fri-Sun) SILVER 3Located on the outside of the circuit. View of the cars from where they exit the Les Combes corner, through the Malmedy chicane to about halfway down the short straight leading into the Rivage hairpin. | | | | € 304 £ 261 $ 401 AU$ 435 R$ 691 $CAN 415 元 2716 ¥ 33771 SG$ 538 YTL 608 Dhs 1473 RM 1246 Kč 7823 | |
SILVER 3Located on the outside of the circuit. View of the cars from where they exit the Les Combes corner, through the Malmedy chicane to about halfway down the short straight leading into the Rivage hairpin. | | | | € 304 £ 261 $ 401 AU$ 435 R$ 691 $CAN 415 元 2716 ¥ 33771 SG$ 538 YTL 608 Dhs 1473 RM 1246 Kč 7823 | |
Silver 3 : Combes Child (Fri-Sun) 
SILVER 3 - CHILDRENLocated on the outside of the circuit. View of the cars from where they exit the Les Combes corner, through the Malmedy chicane to about halfway down the short straight leading into the Rivage hairpin. | | | | € 157 £ 135 $ 208 AU$ 225 R$ 358 $CAN 215 元 1405 ¥ 17468 SG$ 279 YTL 315 Dhs 762 RM 645 Kč 4047 | |